MeanTotal PDMS-2 score | Difference1 | N2 | |
---|---|---|---|
Motor milestone: Mastery | |||
None | 45.0 | 165 | |
Head control | 91.4 | 46.4 | 38 |
Sitting unassisted | 127.0 | 35.6 | 62 |
Standing with support | 173.0 | 46.0 | 32 |
Walking with assistance | 225.0 | 52.0 | 17 |
Mean difference: 45.0 | |||
Motor milestone: Emergent and Mastery | |||
None | 42.4 | 149 | |
Head control | 83.7 | 41.3 | 41 |
Sitting unassisted | 117.0 | 33.3 | 69 |
Standing with support | 170.0 | 53.0 | 38 |
Walking with assistance | 225.0 | 55.0 | 17 |
Mean difference: 45.6 |